UCT History | State Tournament History | All Time Team Records | Individual Records |
FORMER CAPTAINS AND RECORDS SUMMIT WOMEN'S SOCCER
Year | Captains | Record | Coach | |
1979 | Karen Clark | 2-4 | B. Greenwald | |
1980 | Karen Clark | 1-9-2 | B. Greenwald | |
1981 | Sheila Patel | 1-10-1 | B. Greenwald | |
1982 | Caroline Hensel, Samantha Pinney | 2-13-2 | Dave Pease | |
1983 | Chrissie Olsen, Amy Holmes | 6-12-1 | Dave Pease | |
1984 | Katie Wright, Christine Eustis | 4-12-3 | Dave Pease | |
1985 | Penny Griggs, Karen Werner | 7-12-1 | Dave Pease | |
1986 | Jen Hand, Emily Jahries | 8-8-2 | Dave Pease | |
1987 | Janice Fleming, Kristen Spohn | 9-8-2 | Dave Pease | |
1988 | Christina MacLean, Amy Leatherbee | 13-6-0 | Dave Pease | |
1989 | Laura Madden, Rebecca Balchunas | 9-10-0 | Dave Pease | |
1990 | L. Madden, R. Balchunas, Megan Hathaway | 12-6-0 | M. Kisch | |
1991 | Kelley Adams, Jen Dellinger | 11-7-1 | Dave Pease | |
1992 | Emily Callahan, Sarah Coyle | 9-8 | Dave Pease | |
1993 | Mandy Secrist, Stephanie Seruer, Jen Beaumont | 11-5-1 | Dave Pease | |
1994 | Lindsay Burns, Bonnie Madden, Shannon Henderson | 14-6 | M. Clinton | |
1995 | Sarah Andersen, Megan Britt, Lindsay Clark | 12-6 | M. Clinton | |
1996 | Adelene Jann, Kelly Fiore,Gianna Curiale | 10-8 | M. Clinton | |
1997 | Holly jewett, Bridget Curley, Mandy Mitchell | 11-7-2 | Matt Lachman | |
1998 | Tara benedetti, Erin Beau,ont, Cristina Curiale | 12-6-2 | Matt Lachman | |
1999 | Stephanie Bruce, Rachel From, Charlotte Hadde | 15-5-2 | Matt Lachman | |
2000 | Nicole Fotiades, Andrea Posada, Shannon Garvey | 12-7-1 | Matt Lachman | |
2001 | Mackenzie Clark, Liz Essig, Val Maulbeck | 13-3-5 | Matt Lachman | |
2002 | Shante Cofield, Karen Jann, Lindsay Lecky, Jana Lee | 16-5-1 | Matt Lachman | |
2003 | Kim Sparrow, Monica Jones, Beth Dickey, Ali Ardington | 13-7-1 | Matt Lachman | |
2004 | Annie Burns, Heather Scudellari | 12-7 | Matt Lachman | |
2005 | Liz Mormak, Gina Scioscia, Cristina Maurizi | 6-10-2 | Matt lachman | |
2006 | 10-9-1 | Christine Bohan | ||
2007 | 19-4 | |||
2008 |
|
14-5-2 |
UNION COUNTY TOURNAMENT HISTORY
Year | Seed | Results |
1981 | #12 | Summit 0 Union 4 1st Round |
1982 | #11 | Summit 1 Union 3 1st Round |
1983 | #11 | Summit 0 Gov. Livingston 3 1st Round |
1984 | #7 |
Summit 4 Linden 0 1st Round |
1985 | #5 | Summit 0 Scotch Plains 6 1st Round |
1986 | #2 | Summit 1 Johnson Regional 3 1st Round |
1987 | #5 | Summit 1 New Providence 6 1st Round |
1988 | #7 | Summit 5 Kent Place 0 1st Round Summit 0 Gov. Livingston 5 Quarterfinals |
1989 | #6 | Summit 5 Cranford 0 1st Round Summit 1 Scotch Plains 3 Quarterfinals |
1990 | #4 | Summit 0 Scotch Plains 1 Quarterfinals |
1991 | #7 | Summit 4 Kent Place 0 1st Round Summit 2 Johnson Regional 1 Quarterfinals Summit 0 Gov. Livingston 5 Semifinals |
1992 | #9 | Summit 7 Roselle Catholic 2 1st Round Summit 0 Union Catholic 4 Quarterfinals |
1993 | #5 | Summit 7 Linden 0 First Round Summit 0 Union Catholic 4 Quarterfinals |
1994 | #6 | Summit 9 Roselle Catholic 0 1st Round Summit 2 Scotch Plains 1 Quarterfinals Summit 2 Johnson Regional 4 Semifinals |
1995 | #5 |
Summit 2 Oak Knoll 0 1st Round |
1997 | #8 | Summit 0 Scotch Plains 1 1st Round |
1998 | #8 | Summit 3 Kent place 0 1st Round Summit 0 Union Catholic 5 Quarterfinals |
1999 | #4 | Summit 1 Scotch Plains 0 1st Round Summit 1 Kent Place 0 Quarterfinals Summit 1 Union Catholic 3 Semifinals |
2000 | #4 | Summit 3 Linden 0 First Round Summit 2 Kent Place 0 Quarterfinals Summit 0 Cranford 5 Semifinals |
2001 | #4 | Summit 3 Rahway 1 1st Round Summit 1 Kent Place 0 Quarterfinals Summit 0 Westfield 3 Semifinals |
2002 | #4 | Summit 5 Roselle Cath 0 1st Round Summit 2 Cranford 1 Quartefinals Summit 1 Westfield 2 Semifinals |
2003 | #3 | Summit 11 brearley 0 1st Round Summit 1 Union Catholic 4 Quarterfinals |
2004 | Summit 0 Johnson 0 | |
2005 | Summit 0 Rahway 1 | |
2006 | #10 | Summit 2 KentPlace 0 1st Round Summit 1 Gov. Livingston 3 Quarterfinals |
2007 | #1 | Summit 7 Brearley 0 1st Round Summit 4 Union 1 Quarterfinals Summit 0 Scoth Plains 1 Semifinals |
2008 | Summit 0 Cranford 1 (OT) 1st Round |
SUMMIT WOMEN’S SOCCER NJSIAA TOURNAMENT PLAY
1985 | Summit 3 Mendham 14 1st Round |
1986 | Summit 1 Wayne Valley 3 1st Round |
1987 | Summit 0 West Morris 6 1st Round |
1988 | Summit 2 Johnson Regional 4 1st Round |
1989 | Summit 1 Johnson Regional 3 1st Round |
1990 | Summit 1 Chatham 3 Sect. Quarters |
1991 | Summit 0 Mendham 4 Sect. Quarters |
1992 | Summit 1 Mendham 8 Sect. Quarters |
1993 | Summit 0 Mendham 2 Sect. Semis |
1994 | Summit 0 Mendham 2 Sect. Semis |
1995 | Summit 0 Chatham 1 1st Round |
1997 | Summit 9 Union Catholic 4 Sect. Quarters |
1998 | Summit 0 Johnson 1 Sect. Quarters |
1999 | Summit 1 Johnson 0 Sect. Semis Summit 0 Mendham 1 Group 2 Sect. Finals |
2000 | Summit 0 Pequannock 1 Sect. Quarters |
2001 |
Summit 1 Chatham 2 Sect. Semis |
2002 | Summit 2 West Essex 1 Sect. Semis Summit 1 Chatham 2 Sect. Finals |
2003 | Summit 2 Cranford 3 Sect. Quarters |
2004 | Lost 4-1 vs. Chatham 1st round |
2005 | Did Not qualify |
2006 | Won 2-1 vs. Ridgefield Park 1st Rnd Group2 Sectional Lost 3-0 vs. West Essex Sectional Semifinals |
2007 | Won 1-0 vs. Parsippany Sectional Quarterfinals Won 2-0 vs. Chatham Sectional Semifinals Lost 5-4 @OT Shootout Sectional Finals |
SUMMIT WOMEN’S SOCCER ALL TIME TEAM RECORDS
Best Record | 19-4 15-5-2 |
2007 1999 |
Most Team Shots | 596 | 1994 |
Most Team Goals | 78 | 1994 |
Most Team Assists | 68 | 1989 |
Fewest Goals Allowed | 15 19 |
2007 1995 |
Most Shutouts | 14 13 |
2007 1999 |
Best Conference Record | 11-4 Watchung Conference |
1990 |
14-2 Iron Hills Conference 12-3-1 Iron Hills Conference |
2007 1999 |
|
Best County Record | 13-4 Union County | 1994 |
SUMMIT WOMEN'S SOCCER ALL TIME INDIVIDUAL RECORDS
INDIVIDUAL RECORDS SEASON
Most Shots | Lindsay Burns | 187 | 1994 |
Most Assists | Lindsay Burns | 15 | 1994 |
Most Goals | Lindsay Burns | 28 | 1994 |
Most Saves | Cathy Staunton | 234 | 1983 |
Most Shut Outs | Rebecca Velez Stephanie Bruce |
14 13 |
2007 1999 |
Most Hat tricks | Jana Lee | 3 | 2001 |
Assists in one game | Jana Lee Shante Cofield |
3 3 |
2002 2002 |
Goals in one game | LIz Curtin Karen Jann |
4 4 |
2007 2001 |
CAREER RECORDS
Most Shots | Alix VonAuenmueller | 1984-86 | 267 |
Most Assists | Jana Lee Rebecca Balchunas |
1999-02 1987-90 |
37 36 |
Most Goals | Jana Lee Lindsay Burns |
1999-02 1991-94 |
73 67 |
Most Saves | Cathy Staunton | 1982-83 | 375 |
Most Shut Outs | Stephanie Bruce | 1996-99 | 40 |
Most Hat Tricks | Jana Lee | 1999-02 | 7 |