1982 | Did not qualify |
1983 | Did not qualify |
1984 | 1st Rnd, beat Montclair; Quarterfinals lost Montville |
1985 | 1st Rnd, lost to Princeton |
1986 | NJSIAA State Champions - Beat Moorestown in the Finals (beat Eastern, Lenape & Cinnaminson) |
1987 | 1st Rnd beat Cheery Hill West; Quarterfinals lost to Moorestown |
1988 | 1st Rnd lost to Princeton |
1989 | 1st Rnd lost ?? |
1990 | 1st Rnd lost to Cherry Hill East |
1991 | 1st Rnd Beat beat Hopewell Valley; quarterfinals lost to Moorestown |
1992 | 1st rnd beat Chatham; Quarterfinals lost to Moorestown |
1993 | NJSIAA State Runner-up to Shawnee; Beat Columbia |
1994 | 1st Rnd beat Cherry Hill East; Quarterfinals beat Moorestown; Semifinals lost to lenape |
1995 | 1st Rnd beat West Morris; Quarterfinals beat Cherry Hill West; Semifinals lost to Moorestown |
1996 | 1st Rnd beat Eastern; Quarterfinals lost to lenape |
1997 | 1st Rnd beat Montville; Quarterfinals lost to west Morris |
1998 | 1st Rnd beat Hunterdon Central; Quarterfinals beat Collingswood; Lost to Shawnee |
1999 | NJSIAA Lacrosse State Champions ; defeated Lenape, West Winsor, West Essex, Mt. Lakes and Moorestown Ranked #1 from May 6; First unbeaten team In NJ Girls history Ranked #2 in the USA by USÂ Lacrosse Star ledger Player of the year - Liza Hillenbrand Coach of the year - Samantha Kenny |
2000 | 1st Rnd bye; Quarterfinals beat Jefferson; Semifinals lost to West Essex |
2001 | North B 1st Round Beat Kent Place; Quarterfinals beat Ridge; Sectionalfinals beat Hopewll Valley; Group finals lost to Moorestown |
2002 | North B 1st Rnd- beat Immaculata, Quarterfinals - beat Pope John, Semifinals ; Sectional finals Lost Mountain Lakes |
2003 | North B 1st Rnd - won 7-5 vs. Pingry; 2nd Rnd - Won 12-5 vs. Kent Place; 3rd Rnd Lost 15-11 to oak Knolll |
2004 | North B 1st Rnd - Lost 10-7 vs. Kent Place |
2005 | North B 2nd Rnd - Won 10-6 vs. Hopewell Valley; Quarterfinals - Lost 12-6 vs. Oak Knoll |
2006 | North B 1st Rnd Won 11-2 vs. Newark Academy; 2nd Rnd Lost 13-12 vs. Mt. Lakes |
2007 | South Group 2 Quarterfinals Won 11-7 vs. Delran; Semifinal Lost 16-9 |
2008 | South Group 2 Quarterfinals Lost 14-8 vs. Rumson Fairhaven |
2009 | North Group 2 Quarterfinals Won 17-5 vs. H. Highlands; Semifinals Won 15-8; Finals Lost 10-8 vs. West Essex |
2010 | North Group 2 1st Rnd Won 20-6 vs. Pascack Valley; Quarterfinals Won 18-2 vs. Delaware Valley; Semifinals Won 8-7 vs. West Essex; Finals Lost 8-5 vs. Chatham |
2011 | North Group 2 1st Rnd Won 20-2 vs. Demerest; Quarterfinals Won 18-7 vs. Ramapo; Semifinals Won 18-7 vs. West Essex; Finals lost 13-8 vs. Chatham |
2012 | North Group 2 1st Rnd Won 18-3 vs. Gov. Livingston; Quarterfinals Won 20-10 vs. Indian Hills : Semifinals Won 9-7 vs. Rumson-FairHaven; Finals Lost 21-8 vs. Chatham |
2013 | North Group 2 1st Rnd Won 15-0 vs. Lenape; Quarterfinals Won 19-8 vs. Madison; Semifinals Won 15-5 vs. Caldwell; Finals Won 9-8 vs. Chatham; TOC Semifinals Won 13-12 (OT) vs. Shawnee; TOCÂ Finals Lost |
2014 | North Group 2 1st Rnd Won 17-3 vs. River Dell; Quarterfinals Won 16-3 vs. Delaware Valley; Semifinal won 16-8 vs. Chatham; Finals Won 14-6 vs. Rumson Hairhaven; TOC Semifinals Won 10-3 vs. Mt. Lakes; Finals Lost 8-6 vs. moorestown |
2015 | North Group 2 1st Rnd Won 17-2 vs. Lenape Valley: Quarterfinals Won 21-6 vs. Cranford Semifinals Won 13-7 vs. Chatham; Finals Won 12-5 vs. Rumson-Fair Haven TOC Semifinals Won 6-5 vs. Ridgewood; Finals Lost 11-10 vs. Oak Knoll |
Season records and Team Captains
1982 | 1-10 | Meg Ring, Laura Sank, Meg McNamara |
1983 | 6-7-1 | Pam Bell, Julie Soper |
1984 | 11-2 | Kelly Donnelly, Christie Everling |
1985 | 15-1 | Tracey Chisholm, Liz Lawrence |
1986 | 14-2 | Karen Everling, Joan DeCesare, Molly O'Rourke |
1987 | 11-5 | Sue Kelligrew, Kelly Manzella, Liz Reinhardt |
1988 | 5-6-3 | Karen Messineo, Margot Ring |
1989 | 5-11 | Roe Balchunas, Steph Levin, Karen Stenstrom |
1990 | 13-3 | Betsy Bennett, Megan Martin |
1991 | 10-5-1 | Jen Balka, Bronwyn Batjer, Whitney Ostberg |
1992 | 11-5-1 | Jen Dellinger, Jen Keating |
1993 | 12-4 | Jen Joannides, Meghan Waters |
1994 | 19-2 | Cory Joannides, Alison Klacik, Mandy Secrist |
1995 | 17-3 | Alexis Englehardt, Meredith Mell, Jen Welsh |
1996 | 12-2-2 | Megan Britt, Sara Andersen, Hilary Slama |
1997 | 16-3 | Gianna Curiale, Liz Nelson, Jessica Porter |
1998 | 15-2 | Liz Britt, Katie Codey, Kristin Roshelli |
1999 | 22-0 | Erin Beaumont, Cristina Curiale, Lydia Robinson |
2000 | 13-5 | Emily Gamble, Rachel Krom, Kiley Smith |
2001 | 16-2-3 | Katie Ardington, Steph Cherkezian, Kim Gianis |
2002 | 15-5 | Jen Dolny, Lexi Harrison, Meg Lyons, Liz Sheridan |
2003 | 14-5 |
Liz Gamble, Karen Jann, Lindsay Lecky |
2004 | 9-6 | Ali Ardington, Alex Garvey, Betsy Hunt, Kate Jacobs |
2005 | 11-7 | Emily Moore, Kristen Dinsmore, Anne Burns, Heather Scudellar |
2006 | 14-4 | Gina Scioscia, Cristina Maurizi, Sara Baker |
2007 | 10-9-1 | Katie Cooper, Nicole Longworthey |
2008 | 15-6 | Susan Scavonne, Sarah Boak |
2009 | 19-4 | |
2010 | 17-4 |
|
2011 | 20-2-1 | |
2012 | 14-4 | |
2013 | 18-4 | |
2014 | 17-2 | |
2015 | 20-5 |
Qualified for NJSIAA Lacrosse Tournament for 18 seasons
Qualified for NJSIAA Lacrosse Tournament for the last 14 years consecutively
Winning Seasons: 34
Losing Seasons: 4
Consecutive Winning Seasons: 27 (1990 to present)
*In 2000 the NJSIAA restructured the State Tournament format to allow for sectional and group titles based upon region and school size. Prior to 2000, tournament structure included all qualifying teams regardless or region or school size.
1992: Stars Division Champion: Montville; Stripes Division Champion: Columbia; League Champion: Columbia
1993: Stars Division Champion: Montville; Stripes Division Champion: Columbia; League Champion: Montville
1994: Stars Division Champion: Summit; Stripes Division Champion: Montville; League Champion: Montville
1995: Stars Division Champion: SummitStripes; Division Champion: Columbia; League Champion: Columbia
1996: Stars Division Champion: Summit; Stripes Division Champion: West Morris Central ; League Champion: West Morris Central
1997: Stars Division Champion: Summit ; Stripes Division Champion: Columbia; League Champion: Columbia
1998: Stars Division Champion: Summit; Stripes Division Champion: West Morris Central; League Champion: West Morris Central
1999: Stars Division Champion: Summit; Stripes Division Champion: West Morris Central; League Champion: Summit
2000: Stars Division Champion: West Essex; Stripes Division Champion: West Morris Central; League Championship was discontinued
2001: Iron Hills Conference Champion: West Morris Central
2002: Iron Hills Conference Champion: West Essex
2009: Union County Champions
2010: Union County Champions
2011: Union County Champions
2012: Union County Champions
2013: Union County Champions
2014: Union County Champions
2015: Union County Champions
1982: Steve Hadley, Pat Lalley
1983: Steve Hadley, Pat Lalley
1984: Steve Hadley, David Pease
1985: Steve Hadley, Sheila Dunne, David Pease
1986: Joann LaVorgna, Annette DelTufo, David Pease
1987: Joann LaVorgna, David Pease, Donna Lane
1988: David Pease, Donona Ricca, Joann LaVorgna
1989: David Pease, Patti Pilat, Joann LaVorgna
1990: David Pease, Marie Kisch, Joann LaVorgna
1991: Joann LaVorgna, Chris McGiffin, Gail Hoxsey
1992: David Pease, Gail Hoxsey, Joann LaVorgna
1993: David Pease, Gail Hoxsey, Joann LaVorgna
1994: David Pease, Connie Kapp, Joann LaVorgna
1995: Joann LaVorgna, Samantha Kenny, Connie Kapp
1996: Samantha Kenny, Paul Larsen, Joann LaVorgna
1997: Samantha Kenny, Paul Larsen, Joann LaVorgna
1998: Samantha Kenny, Chris Mahoney, Paul Larsen, Joann LaVorgna
1999: Samantha Kenny, Sheila Dunne, Paul Larsen, Joann LaVorgna
2000: Samantha Kenny, Sheila Dunne, Paul Larsen, Joann LaVorgna
2001: Samantha Kenny, Cory (Joannides) Connor, Jim Woods, Sheila Dunne, Joann
LaVorgna (volunteer)
2002: Samantha Kenny, Tom Kenny, Jim Woods, Sheila Dunne, Liza Hillenbrand
(volunteer) and Joann LaVorgna (volunteer)
2003 Samantha Kenny, Sheila Dunne, Jim Woods
2004 Samantha Kenny, Sheila Dunne, Jim Woods
2005 Gretchen Lasda, Sheila Dunne, Jim Woods
2006 Gretchen Lasda, Sheila Dunne, Jim Woods
2007 Gretchen Lasda, Sheila Dunne, Jim Woods
2008 Rob Grella, Mike Walsh
2009 Rob Grella, Mike Walsh
2010 Rob Grella, Mike Walsh
2011 Mike Walsh
2012 Mike Walsh
2013 Mike Walsh
2014 Mike Walsh