Team Information from 1972 - Present | |||||
Season | Record | Conference | Coach | Captains | Notes |
70-72 | no info | No record of a women's basketball Program | |||
72-73 | 4-3 | Suburban | Played in skirts | ||
73-74 | 9 games | Suburban | Losing Season | ||
74-75 | 7-9 | Suburban | Venancio | K.Reeves, L. Bonynge | 6-6 in conf. |
75-76 | 9-6 | Suburban | DiMaio | S. Colson, L Bonynge | |
76-77 | 11-10 | Suburban | DiMaio | S. Colson,L.Toribio | Worst loss 47-117 |
77-78 | No Info | Suburban | Lavorgna | ||
78-79 | No Info | Suburban | Lavorgna | ||
79-80 | No Info | Suburban | Butrick | ||
80-81 | No Info | Suburban | DiMaio | K. Hasselman | |
81-82 | No Info | Suburban | Drisco, Bonygne | Losing Season | |
82-83 | No Info | Northern Hills | Bonygne | D.Dawson | Qualified for State Tourney |
83-84 | 11-11 | Northern Hills | Schmidt (nee Bonygne) | Won Madison Christmas Tournament | |
84-85 | 13-11 | Northern Hills | Schmidt | T. Burke | |
85-86 | 9-12 | Northern Hills | Schmidt | ||
86-87 | no team | Watchung | |||
87-88 | 1-13 | Watchung | Lavorgna | JV Team Only | |
88-89 | 2-13 | Watchung | Lavorgna | JV Team Only | |
89-90 | 1-21 | Watchung | Melxner | W. Fuller, J. Vogel | 1st Varsity Team after 4 years |
90-91 | 5-17 | Watchung | Pete Tierney | M. Hathaway, L. Madden | |
91-92 | no info | Watchung | Pete Tierney | M. Anzaldi, J. Dellinger | |
92-93 | no info | Watchung | Pete Tierney | V. Asarnow, E. Callahan | |
93-94 | 19-5 | Watchung | Pete Tierney | V. Asarnow, J. Beaumont, M. McCoullin | Runnerup in Group 2 Finals |
94-95 | 20-4 | Watchung | Pete Tierney | Lindsay Burns, Renee Green, B. Madden | |
95-96 | no info | Watchung | Farinella | ||
96-97 | 9-12 | Iron Hills | Farinella | Sarah.Anderson, Megan Britt, Lindsay Clarke | |
97-98 | 18-6 | Iron Hills | Farinella | ||
98-99 | 23-3 | Iron Hills | Farinella | Won the Union County Tournament for the first time | |
99-00 | 21-4 | Iron Hills | Farinella | ||
00-01 | 12-11 | Iron Hills | Farinella | ||
01-02 | 6-14 | Iron Hills | |||
02-03 | 4-19 | Iron Hills | Tony Martins | Ashley Holmes, S. Orenczak | |
03-04 | 5-16 | Iron Hills | Tony Martins | R.Tabek, J .Turner | |
04-05 | 3-18 | Iron Hills | Tony Martins | Grace Obando, A. Cahott, F. Fuentes | |
05-06 | 10-13 | Iron Hills | Brian Erickson | R. Freeden, N Nelson, D Scott | |
06-07 | 14-10 | Iron Hills | Brian Erickson | Danielle Scott, Megan Osmulski | Danielle Scott scored 1041 Career points |
07-08 | 13-13 | Iron Hills | Brian Erickson | Emily Cristaldi 247 points | |
08-09 | 16-8 | Iron Hills | Brian Erickson | Emily Cristaldi scored 353 Points | |
09-10 | 23-4 | Union County | Brian Erickson | Emily Cristaldi scored 1202 career points | |
10-11 | 14-11 | Union County | Brian Erickson | Kelley Osmulski set record with 41 points in a game | |
11-12 | 23-6 | Union County | Brian Erickson | Kelly Osmulski scored 459 points. Kate Martino 405 points | |
12-13 | 7-18 | Union County | Brian Erickson | Cassidy O'Malley scored 203 points | |
14-15 | 14-10 | Union County | Cassidy O'Malley scored 428 ppoints | ||
15-16 | 15-10 | Union County | Cassidy O'Malleyscored 420 Points | ||
16-17 | 8-18 | Union County | Christina Richson scored 376 points | ||
17-18 | 13-11 | Union County | Christina Richson scored 318 points | ||
1 | 14-7 | Union County |
Olivia Lawlor ( A |