2000-2001 Summit Men's Basketball Statistics
These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
| PLAYER | GMS | SHOTS | FG | 3PT | FG% | FTA | FTM | FT% | PTS | PTS/GM | REBs |
| Ryan Carey | 20 | 296 | 115 | 27 | 48 | 95 | 72 | 76 | 383 | 19.2 | 83 |
| Dan Dugan | 20 | 234 | 62 | 38 | 43 | 49 | 29 | 59 | 267 | 13.4 | 92 |
| Alex Sprinzen | 22 | 199 | 109 | 1 | 55 | 49 | 44 | 90 | 265 | 12.0 | 131 |
| Chris Jones | 20 | 119 | 38 | 17 | 46 | 41 | 30 | 73 | 157 | 7.9 | 64 |
| Lamar Freeman | 14 | 131 | 50 | 7 | 44 | 40 | 31 | 78 | 152 | 10.9 | 76 |
| Steve Bariexca | 19 | 46 | 16 | 0 | 35 | 6 | 3 | 50 | 35 | 1.8 | 25 |
| Matt Audibert | 11 | 24 | 2 | 5 | 29 | 12 | 7 | 58 | 27 | 2.5 | 9 |
| Greg Mortenson | 22 | 23 | 9 | 0 | 39 | 8 | 1 | 13 | 19 | 0.9 | 64 |
| Tony Johnson | 2 | 7 | 2 | 0 | 29 | 12 | 10 | 83 | 14 | 7.0 | 0 |
| Mike Mormak | 7 | 9 | 3 | 0 | 33 | 2 | 1 | 50 | 7 | 1.0 | 3 |
| Cory Hershey | 8 | 5 | 2 | 0 | 40 | 1 | 0 | 0 | 4 | 0.5 | 4 |
| Mark Andrews | 8 | 2 | 1 | 0 | 50 | 4 | 2 | 50 | 4 | 0.5 | 1 |
| Dwayne Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Chris Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| Tom Slaughter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| Team Totals | 22 | 1095 | 409 | 95 | 46 | 319 | 230 | 72 | 1334 | 60.6 | 555 |
Men's JV Statistics
| PLAYER | GMS | FG | 3PT | FTA | FTM | FT% | PTS | PTS/GM |
| Matt Audibert | 15 | 24 | 12 | 32 | 26 | 81 | 110 | 7.0 |
| Dwayne Reid | 14 | 33 | 7 | 22 | 17 | 77 | 104 | 7.0 |
| Mark Andrews | 17 | 31 | 0 | 63 | 42 | 67 | 104 | 6.0 |
| Tony Johnson | 14 | 39 | 6 | 12 | 7 | 58 | 103 | 7.0 |
| Steve Bariexca | 12 | 38 | 0 | 25 | 17 | 68 | 93 | 8.0 |
| Chris Dean | 14 | 24 | 0 | 30 | 18 | 60 | 66 | 5.0 |
| Max Sandgrund | 12 | 11 | 9 | 16 | 15 | 94 | 64 | 5.0 |
| Corey Hershey | 17 | 14 | 0 | 11 | 8 | 73 | 37 | 2.0 |
| Mike Mormak | 15 | 11 | 2 | 9 | 7 | 78 | 35 | 2.0 |
| Tom Slaughter | 14 | 9 | 0 | 4 | 4 | 100 | 22 | 2.0 |
| Todd Branchflower | 10 | 6 | 0 | 10 | 3 | 30 | 15 | 2.0 |
| John McGhee | 7 | 3 | 0 | 7 | 3 | 43 | 9 | 1.0 |
| Steve Kohut | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Team Totals | 17 | 245 | 36 | 241 | 167 | 69 | 766 | 45.1 |