|
Sat 5/1
|
Sat 5/8
|
Sat 5/15
Rahway 12 & 3 |
Sat 5/22
Linden 2PM |
|||||
| 1 | Union | \ | ||||||
| } | Union | \ | ||||||
| 16 | Brearley | / | \ | |||||
| } | New Providence | \ | ||||||
| 8 | Summit | \ | / | \ | ||||
| } | New Providence | / | \ | |||||
| 9 | New Providence | / | \ | |||||
|
3PM
|
} |
---------------------
|
\ | |||||
| 4 | Scotch Plains | \ | / | \ | ||||
| } | Scotch Plains | \ | / | \ | ||||
| 13 | Roselle Pk | / | \ | / | \ | |||
| } | Scotch Plains | / | \ | |||||
| 5 | Linden | \ | / | \ | ||||
| } | Union C | / | \ | |||||
| 12 | Union C. | / | \ | |||||
| --------------------- | { | |||||||
| 2 | Cranford | \ | / | |||||
| } | Cranford | \ | / | |||||
| 15 | Dayton | / | \ | / | ||||
| } | Cranford | \ | / | |||||
| 7 | Gov. Livingston | \ | / | \ | / | |||
| } | Johnson | / | \ | / | ||||
| 10 | Johnson | / | \ | / | ||||
|
Noon
|
} | --------------------- | / | |||||
| 3 |
Westfield
|
\ | / | |||||
| } |
Westfield
|
\ | / | |||||
| 14 |
Plainfield
|
/ | \ | / | ||||
| } |
Roselle C
|
/ | ||||||
| 6 |
Elizabeth
|
\ | / | |||||
| } |
Roselle C
|
/ | ||||||
| 11 |
Roselle C.
|
/ |