Summit Football 2003 -Defensive Statistics

Player Tackles QB
Sacks
Solos 1st Hits Fumbles
Recovered
Interceptions
Chris Dean 104 9.5 26 59 2 -
Jeff Della Piazza 102 1.0 21 45 - 1
Rob Schroeder 82 0.5 18 48 1 -
Ariel Guzman 82 2.5 8 39 - -
Brad Dolny 77 - 19 43 1 1
Kyle Dodiszewski 76 2.5 12 37 - 1
Pierce Talbot 70 3.0 16 41 1 3
Phil Miles 49 3.0 4 28 2 -
Todd Kaiser 50 1.0 18 38 - 5
Anthony Rea 31 - 8 17 2 3
John Facchinei 31 1.5 7 19 - -
Dwayne Reid 22 - 9 15 1 3
Dwight Reid 18 - 7 12 - 1
Daryl Toney 17 - 6 12 1 1
Scott O'Sullivan 15 - 2 6 - -
Stephan Brown 15 - 1 7 1 (TD)
Arthur Copperthite 11 0.5 2 3 1 -
Maurice Torres 9 - - 3 - -
Will Gruetzmacher 6 - 2 5 - -
Alex Munoz 2 - 1 2 - -
Anthony Delle Donne 2 - - - - -
William Tully 1 - - 1 - -
Tim Feeley 1 - - 1 - -
Chafen Dehao 1 - - - - -