|
Tue/Wed Feb 17/18
|
Fri/Sat Feb 20/21
@ Dunn |
Tue/Wed Feb 24/25
@ Dunn |
Sat Feb 28
@ Dunn |
|||||
| 1 | St. Patricks | \ | ||||||
| } | St. Patricks | \ | ||||||
| 16 | Gov. Livingston | / | \ | |||||
| } | St. Patricks | \ | ||||||
| 8 | Rahway | \ | / | \ | ||||
| } | Scotch Plains | / | \ | |||||
| 9 | Scotch Plains | / | \ | |||||
| } |
---------------------
|
\ | ||||||
| 4 | Hillside | \ | / | \ | ||||
| } | Hillside | \ | / | \ | ||||
| 13 | Cranford | / | \ | / | \ | |||
| } | Hillside | / | \ | |||||
| 5 | Roselle Cath. | \ | / | \ | ||||
| } | Roselle Cath. | / | \ | |||||
| 12 | Dayton | / | \ | |||||
| --------------------- | { | |||||||
| 2 | Plainfield | \ | / | |||||
| } | Plainfield | \ | / | |||||
| 15 | Union | / | \ | / | ||||
| } | --------------------- | \ | / | |||||
| 7 | Linden | \ | / | \ | / | |||
| } | Linden | / | \ | / | ||||
| 10 | St. Marys | / | \ | / | ||||
| } | --------------------- | / | ||||||
| 3 |
Elizabeth
|
\ | / | |||||
| } |
Elizabeth
|
\ | / | |||||
| 14 |
Roselle
|
/ | \ | / | ||||
| Sat 2/21 @Dunn | } |
---------------------
|
/ | |||||
| 6 |
Westfield
|
\ | / | |||||
|
Wed 2/18 @ Rahway
|
} |
Summit
|
/ | |||||
| 11 |
Summit
|
/ |