| Summit | \ | ||||||
| Sun 12/26 730PM | } | Cranford | \ | ||||
| Cranford | / | \ | |||||
| Tue 12/28 730PM | } | ___________ | \ | ||||
| Westfield | \ | / | \ | ||||
| Sun 12/26 6PM | } | Westfield | / | \ | |||
| J.P. Stevens | / | \ | |||||
| Thu 12/30 730PM | } | ___________ | |||||
| So. Plainfield | \ | Note: 3rd place | / | ||||
| Mon 12/27 6PM | } | __________ | \ | Game 12/30 6PM | / | ||
| St. Peters | / | \ | / | ||||
| Wed 12/29 730PM | } | __________ | / | ||||
| Rahway | \ | / | |||||
| Mon 12/27 730PM | } |
__________
|
/ | ||||
|
Scotch Plains
|
/ |
| / | J.P Stevens | \ | ||||||||
| / | \ | |||||||||
| / | __________ | { | Tue 12/28 6PM | } | __________ | \ | ||||
| / | \ | / | \ | |||||||
| / | \ | Summit | / | \ | ||||||
| / | \ | |||||||||
| 7th Place | { | 12/30 2PM | Thu 12/30 330PM | } | 5th Place | |||||
| \ | / | |||||||||
| \ | / | St. Peters/So. Plainfield Loser | \ | / | ||||||
| \ | / | \ | / | |||||||
| \ | __________ | { | Wed 12/29 7PM | } | __________ | / | ||||
| \ | / | |||||||||
| \ |
Scotch Plaines/Rahway Loser
|
/ | ||||||||