| Summit vs Mendham 9/8/2006 | ||||||||||||||||||
|
| Game Statistics | Summit | Mendham |
| First Downs | 4 | 5 |
| Rushes | 23 | 21 |
| Rushing Yards | 76 | 81 |
| Pass Attempts | 5 | 7 |
| Completions | 3 | 4 |
| Intercepted | 0 | 0 |
| Passing Yards | 98 | 53 |
| Other Yards | 0 | -19 |
| Total Yards | 174 | 115 |
| Return Yards | 0 | 0 |
| Penalty Yards | 15 | 25 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Scoring Sequence 1st Quarter S - McNany - 65 yd. pass from Huck, D. Feeney run 2nd Quarter none 3rd Quarter none 4th Quarter none |
Individual Statistics RUSHING Brian Feeney 3-23, Danny Feeney 7-17, Kevin McNany 7-17, Matt Rea 4-16, Pat Huck 2-3, PASSING Pat Huck 4-2-0-85 1 TD, Kenny Miller 1-1-0-13 RECEIVING Brian Feeney 1-13, PUNTING Kevin McNany 3-56 |