Season Statistics (thru the Morris Hills game)

Game Statistics Summit Opponents
First Downs 50 46
Rushes 166 175
Rushing Yards 842 922
Pass Attempts 88 73
Completions 41 25
Intercepted 4 3
Passing Yards 785 368
Sack Yards -22 -106
Total Yards 1605 1184
Return Yards 309 537
Penalty Yards 150 195
Fumbles 15 15
Fumbles Lost 7 10

Rushing Statistics Rushes Yards Avg
Danny Feeney 46 376 8.2
Kevin McNany 43 194 4.5
Matt Rea 43 178 4.1
Dwaine Dabney 13 45 3.5
Brian Feeney 9 41 4.6
Joe Jaslowski 1 15 15
Pat Huck 6 11 1.8
Carlo Stadlinger 1 7 7.0
Paul Sturm 1 4 4.0
Alex Melendez 2 0 0.0
Chris George 1 0 0.0
Jake Hall 4 -14 -3.5

Receiving Statistics Recpts Yards Avg
Brian Feeney 15 305 20.3
Matt Rea 15 251 16.7
Kevin McNany 5 117 23.4
Nolan Prinzen 1 35 35
Jake Hall 2 31 15.5
Jack Mulchahy 3 26 8.7
Shawn Hillas 1 23 23


Passing Statistics Attempts Complete Int. TDs Yards
Pat Huck 44 23 2 5 369
Kenny Miller 32 14 1 2 264
Matt Rea 5 4 0 1 110
Joe Jaslowski 12 3 1 0 33

Return Statistics Returns Yards
Matt Rea 6 88
Danny Feeney 7 129
Jack Mulchahy 1 12
Carlo Stadlinger 1 5
Joe Jaslowski 1 5

Player TDs  PATs
(Kicks)
PATs
(2pt)
FGs Total Pts
Matt Rea 8 0 1 0 50
Danny Feeney 4 0 1 0 26
Brian Feeney 3 1 1 0 21
Kevin McNany 2 0 1 0 14
Dwaine Dabney 2 0 0 0 12
Jack Mulchahy 1 0 1 0 8
Pat Birosak 1 0 0 0 6
Jake Hall 0 0 2 0 4
Alex Melendez 0 4 0 0 4
Nolan Prinzen 0 1 0 0 1

Punting Statistics Punts Yards/Punt
Kevin McNany 5 20.4
Nolan Prinzen 6 26.2
Joe Jaslowski 5 25.4

Interceptions No.
Danny Feeney 1
Joe Jaslowski 1
Matt Rae 1