| Summit vs Weequahic 10/28/2006 | ||||||||||||||||||
|
| Game Statistics | Summit | Weequahic |
| First Downs | 4 | 1 |
| Rushes | 15 | 14 |
| Rushing Yards | 148 | 34 |
| Pass Attempts | 1 | 3 |
| Completions | 0 | 0 |
| Intercepted | 0 | 0 |
| Passing Yards | 0 | 0 |
| Other Yards | 0 | 0 |
| Total Yards | 148 | 34 |
| Return Yards | 0 | 31 |
| Penalty Yards | 5 | 0 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 0 | 1 |
| Scoring Sequence 1st Quarter S - Rea 3 yd run, B. Feeney run 2nd Quarter S - D. Feeney 46 yd run, run failed 3rd Quarter S - D Feeney 28 yd run 4th Quarter none |
Individual Statistics RUSHING Danny Feeney 5-96, Matt Rea 6-26, Kevin McNany 5-24, Dwaine Dabney 2-16, Brian Feeney 1-3, PASSING Pat Huck 1-0-0-0 0 TDs, RECEIVING none RETURNS none PUNTING Nolan Prinzen 1-30, |