Season Statistics (thru the Madison game)

These Statistics are unofficial If you see errors please contact me by email
To send me an email message click on my name:
StevePardee

Game Statistics Summit Opponents
First Downs 81 125
Rushes 230 365
Rushing Yards 956 2512
Pass Attempts 168 81
Completions 64 42
Intercepted 14 1
Passing Yards 874 672
Sack Yards -125 -53
Total Yards 1705 3131
Return Yards 791 845
Penalty Yards 225 405
Fumbles 24 14
Fumbles Lost 14 8

Rushing Statistics Rushes Yards Avg
TRAVIS MARCHELL 42 216 5.1
MATT RUARK 54 214 4
EDGAR OZOLS 47 170 3.6
MATT DEFONZO 34 123 3.6
MICHAEL VITALE 32 104 3.3
THOMAS BAKER 9 40 4.4
MICHAEL MONTERO 5 21 4.2
DAVID RODUIT 9 18 2
KEVIN LOCKHART 1 2 2
ZACH WEID 5 2 0.2
SEAN ROBINSON 1 -8 -8

Receiving Statistics Recpts Yards Avg
SAM ROSE 24 294 12.3
DAVID RODUIT 12 206 17.2
TRAVIS MARCHELL 2 120 60
MICHAEL VITALE 13 95 7.3
MATT RUARK 7 90 12.9
JOE REA 4 28 7
ANDRE TORRES 1 19 19
KEVIN LOCKHART 1 8 8


Passing Statistics Attempts Complete Int. TDs Yards
EDGAR OZOLS 153 59 9 3 833
TRAVIS MARCHELL 3 0 1 0 0
MICHAEL VITALE 1 0 1 0 0
SAM ROSE 3 2 0 0 15
MICHAEL MONTERO 12 4 3 0 35

Return Statistics Returns Yards
TRAVIS MARCHELL 7 79
DAVID RODUIT 25 424
THOMAS BAKER 3 36
ANDRE TORRES 9 118
JOE REA 3 44

Player TDs  PATs
(Kicks)
PATs
(2pt)
FGs Total Pts
EDGAR OZOLS 1 6 2 2 22
SAM ROSE 2 0 0 0 12
MATT DEFONZO 2 0 0 0 12
TRAVIS MARCHELL 1 0 0 0 6
DAVID RODUIT 1 0 0 0 6
KEVIN LOCKHART 1 0 0 0 6
MICHAEL VITALE 1 0 0 0 6

Punting Statistics Punts Yards/Punt
SAM ROSE 39 29.4
ANDRE TORRES 1 36

Interceptions No.
KEVIN LOCKHART 1