2008-2009 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Jordan Healy 24 303 89 24 37 58 42 72 292 12.2 139
David Newton 22 154 86 2 57 113 79 70 257 11.7 73
Andre Torres 24 200 31 50 41 48 28 58 240 10.0 90
Kendall Baker 24 212 41 32 34 61 38 62 216 9.0 37
James Kennedy 24 77 29 6 45 27 21 78 97 4.0 34
Matt Wholey 20 68 34 0 50 26 15 58 83 4.2 86
TJ Hall 23 33 20 0 61 17 5 29 45 2.0 38
Doug Williamson 24 11 6 0 55 8 4 50 16 0.7 21
Matt Rea 23 18 2 3 28 7 3 43 16 0.7 5
Shawn Hillas 9 7 3 1 57 6 4 67 13 1.4 7
Dwaine Dabney 5 17 5 0 29 5 1 20 11 2.2 11
Clayton Johnson 6 4 2 0 50 2 1 50 5 0.8 1
Cris Cafiero 3 3 2 0 67 0 0 0 4 1.3 4
Pat Birosak 7 5 2 0 40 0 0 0 4 0.6 5
McKay Smally 6 1 0 0 0 2 2 100 2 0.3 1
Mike Ford 1 0 0 0 0 0 0 0 0 0.0 0
Team Totals 24 1113 352 118 42 380 243 64 1301 54.2 552

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Andre Torres 156 50 32.1
Kendall Baker 112 32 28.6
Jordan Healy 84 24 28.6
James Kennedy 19 6 31.6
Matt Rea 10 3 30.0
David Newton 8 2 25.0

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
Clayton Johnson 21 82 31 76 48 63 305 15.0
Shawn Hilllas 21 58 17 45 30 67 197 9.0
Cris Cafiero 18 58 17 32 21 66 188 10.0
Terry McKenna 21 24 7 44 30 68 99 5.0
Pat Birosak 19 35 0 31 19 61 89 5.0
Mike Ford 19 27 1 25 8 32 65 3.0
Curtis Slaght 21 12 7 4 4 100 49 2.0
Matt Stephens 21 9 7 14 8 57 47 2.0
Ryan O'Malley 15 16 0 21 13 62 45 3.0
George Plaza 21 15 2 9 2 22 38 2.0
Kevin Chao 18 5 1 2 2 100 15 1.0
Chet Joffe 20 6 0 1 0 0 12 1.0
Team Totals 21 347 90 304 185 61 1149 54.7