Season Statistics (thru the Pequannock game)

Game Statistics Summit Opponents
First Downs 57 40
Rushes 170 164
Rushing Yards 1765 548
Pass Attempts 54 62
Completions 28 23
Intercepted 0 6
Passing Yards 411 425
Other Yards -63 -175
Total Yards 2113 798
Return Yards 687 702
Penalty Yards 180 110
Fumbles 14 20
Fumbles Lost 2 8

Rushing Statistics Rushes Yards Avg
Kyre Negron 44 618 14
AJ Iarussi 35 407 11.6
Austin Carbone 18 169 9.4
Tyler Carbone 15 135 9
Mike Badgley 13 135 10.4
Seth Ryan 12 94 7.8
Nick Abbott 7 83 11.9
Elgin Ravenell 6 65 10.8
Nicholas Watts 4 29 7.3
Diego Barquero 4 28 7
Francisco Borbon 3 10 3.3
Brandon Pollock 2 9 4.5
Kevin O'Malley 3 6 2
1 -7 -7

Receiving Statistics Recpts Yards Avg
Will Shamim 5 116 23.2
AJ Iarussi 6 93 15.5
Mike Badgley 5 49 9.8
Austin Carbone 3 48 16
Nick Liberato 2 41 20.5
Nick Abbott 1 35 35
Jon Bayani 2 18 9
Daniel Kennedy 1 7 7
Kevin O'Malley 2 5 2.5
Robert Chase 1 0


Passing Statistics Attempts Complete Int. TDs Yards
Tyler Carbone 17 7 0 1 77
Kyre Negron 35 21 1 6 334
Mike Badgley 1 1 0 0 -1
Austin Carbone 1 0 0 0 0

Interceptions
Tyler Carbone 4, Peter Badgley 2, Iony Bueno 1

Return Statistics Returns Yards
Will Shamim 8 152
Nick Abbott 4 103
Austin Carbone 2 92
Kyre Negron 1 91
Joseph Lasaracino 1 70
Tyler Carbone 3 48
Mike Badgley 2 37
Iony Bueno 2 33
Nicholas Watts 1 10
Nick Liberato 1 7
Robert Chase 1 6

Player TDs  PATs
(Kicks)
PATs
(2pt)
FGs Total Pts
Kyre Negron 12 0 1 0 74
Mike Badgley 5 34 2 0 68
Austin Carbone 8 0 0 0 48
AJ Iarussi 6 0 0 0 36
Seth Ryan 4 0 0 0 24
Nick Abbott 3 2 0 0 20
Tyler Carbone 2 0 0 0 12
Will Shamim 2 0 0 0 12
Elgin Ravenell 1 0 0 0 6
Brandon Pollock 1 0 0 0 6
Joseph Lasaracino 1 0 0 0 6

Punting Statistics Punts Yards/Punt
Nick Abbott 5 30
Mike Badgley 2 37.5