2009-2010 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Shawn Hillas 20 177 61 19 45 51 28 55 207 10.3 45
Cris Cafiero 21 164 31 25 34 66 43 65 180 8.6 41
David Newton 15 114 50 2 46 73 46 63 152 10.1 61
Matt Wholey 20 124 66 0 53 39 18 46 150 7.5 174
Clayton Johnson 21 152 26 20 30 32 19 59 131 6.2 62
Dwaine Dabney 20 90 25 8 37 29 16 55 90 4.5 67
Ryan O'Malley 20 52 25 0 48 38 20 53 70 3.5 66
Matt Rea 19 36 7 7 39 7 7 100 42 2.2 12
Terry McKenna 20 22 4 2 27 7 4 57 18 0.9 11
Jalell Fraser 14 10 5 0 50 7 4 57 14 1.0 2
Pat Birosak 17 6 3 0 50 2 1 50 7 0.4 9
George Plaza 6 1 1 0 100 0 0 0 2 0.3 0
Mike Ford 5 0 0 0 0 2 0 0 0 0.0 1
Dave Kalin 1 0 0 0 0 0 0 0 0 0.0 0
Curtis Slaught 2 0 0 0 0 0 0 0 0 0.0 1
Team Totals 21 948 304 83 41 353 206 58 1063 50.6 552

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Cris Cafiero 79 25 31.6
Clayton Johnson 96 20 20.8
Shawn Hillas 70 19 27.1
Dwaine Dabney 30 8 26.7
Matt Rea 20 7 35.0
Terry McKenna 8 2 25.0

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
Dave Kalin 17 59 4 74 51 69 181 10.6
John Mendez 18 20 22 20 13 65 119 6.6
Tom Celmer 18 40 11 14 6 43 119 6.6
Mike Ford 17 41 0 33 17 52 99 5.8
Curtis Slaght 18 22 11 10 5 50 82 4.6
Geron Crawford 16 24 1 14 6 43 57 3.6
Colin Demerest 16 18 0 24 10 42 46 2.9
Javon Jackson 17 7 6 16 10 62 42 2.5
Thomas Lackaye 18 9 2 12 9 75 33 1.8
Luke Stephens 18 11 0 14 8 57 30 1.7
Nick Kilkowski 16 5 2 17 6 35 22 1.4
Will Baker 16 5 0 13 6 46 16 1.0
Scott Meager 16 3 1 0 0 0 9 0.6
J. Gardner 9 1 0 2 0 0 2 0.2
Team Totals 18 265 60 263 147 56 857 47.6