Season Statistics (thru the Union game)

Game Statistics Summit Opponents
First Downs 76 50
Rushes 214 187
Rushing Yards 1216 1145
Pass Attempts 86 60
Completions 50 28
Intercepted 8 6
Passing Yards 750 448
Other Yards -56 -106
Total Yards 1910 1487
Return Yards 438 366
Penalty Yards 130 130
Fumbles 11 20
Fumbles Lost 4 16

Rushing Statistics Rushes Yards Avg
Andrew Masterfano 41 342 8.3
Colm Dougherty 50 337 6.7
Jake Paytas 39 184 4.7
Kyle Waldron 17 158 9.3
Charlie Terry 35 109 3.1
Matt Oristanio 19 89 4.7
Tyler Bowlin 8 82 10.3
David Connolly 14 54 3.9
Tanner Fulton 9 31 3.4
Nolister Montas 2 30 15
David Berardi 4 19 4.8
Denzel Norris 5 10 2
Sam Bebout 1 2 2
Jordan Brown 1 -4 -4

Receiving Statistics Recpts Yards Avg
Tyler Bowlin 9 321 35.7
Colm Dougherty 16 207 12.9
Andrew Masterfano 8 88 11
Jake Paytas 6 63 10.5
Matt Oristanio 6 60 10
Connor Murphy 2 23 11.5
Kyle Waldron 2 20 10
Josh Veloso 1 16 16
Danny Childers 3 14 4.7
Nate Bowyer 1 10 10
Nolister Montas 1 8 8


Passing Statistics Attempts Complete Int. TDs Yards
Charlie Terry 88 51 6 13 750
Andrew Masterfano 4 3 0 1 41
Danny Childers 2 1 1 1 45

Return Statistics Returns Yards
Andrew Masterfano 8 166
Tyler Bowlin 4 113
Kyle Waldron 6 90
Josh Veloso 2 52
David Connolly 1 10
Sam Bebout 1 2

Player TDs  PATs
(Kicks)
PATs
(2pt)
FGs Total Pts
Colm Dougherty 9 0 1 0 56
Andrew Masterfano 6 0 0 0 36
Tyler Bowlin 4 0 0 0 24
Jake Paytas 3 0 0 0 18
Sam Bebout 0 16 0 0 16
Kyle Waldron 2 0 0 0 12
Danny Childers 1 0 1 0 8
Charlie Terry 1 0 0 0 6
Josh Veloso 1 0 0 0 6
Tanner Fulton 1 0 0 0 6
Connor Murphy 1 0 0 0 6
Matt Oristanio 1 0 0 0 6
David Connolly 1 0 0 0 6

Punting Statistics Punts Yards/Punt
Connor Murphy 6 20.2
Brian Hadley 6 25.5