Season Statistics (thru the Cranford game)

Game Statistics Summit Opponents
First Downs 78 52
Rushes 190 176
Rushing Yards 1364 938
Pass Attempts 125 101
Completions 59 46
Intercepted 13 10
Passing Yards 874 692
Other Yards -84 -222
Total Yards 2154 1408
Return Yards 528 305
Penalty Yards 295 165
Fumbles 8 26
Fumbles Lost 4 12

Rushing Statistics Rushes Yards Avg
Austin Carbone 71 570 8
Andrew Masterfano 31 230 7.4
Tyler Carbone 27 196 7.3
Nicholas Watts 21 137 6.5
Seth Ryan 15 83 5.5
Colm Dougherty 6 71 11.8
Mike Badgley 3 29 9.7
Elgin Ravenell 4 17 4.3
Charlie Terry 3 12 4
Nick Liberato 2 10 5
Nick Kilkowski 5 10 2
Will Shamim 2 8 4
Daniel Kennedy 1 3 3
Iony Bueno 1 -2 -2

Receiving Statistics Recpts Yards Avg
Will Shamim 14 297 21.2
Austin Carbone 16 211 13.2
Daniel Kennedy 12 146 12.2
Iony Bueno 4 87 21.8
Mike Badgley 3 80 26.7
Nicholas Watts 6 39 6.5
Nick Kilkowski 1 14 14
Mike Knight 1 8 8
Seth Ryan 2 0


Passing Statistics Attempts Complete Int. TDs Yards
Tyler Carbone 58 29 4 8 502
Mike Badgley 1 0 1 0 0
Austin Carbone 43 16 6 5 225
Charlie Terry 11 7 2 0 47
Andrew Masterfano 12 8 1 3 115

Return Statistics Returns Yards
Nick Kilkowski 6 193
Nicholas Watts 7 159
Seth Ryan 5 89
Daniel Kennedy 2 36
Austin Carbone 1 15
Mike Badgley 1 8
Colm Dougherty 1 5

Player TDs  PATs
(Kicks)
PATs
(2pt)
FGs Total Pts
Austin Carbone 8 0 2 0 52
Will Shamim 8 0 1 0 50
Seth Ryan 3 0 0 0 18
Tyler Carbone 2 0 1 0 14
Daniel Kennedy 2 0 1 0 14
Nicholas Watts 2 0 0 0 12
Chris Chaves 0 10 0 0 10
Colm Dougherty 1 0 0 0 6
Iony Bueno 1 0 0 0 6
Mike Knight 1 0 0 0 6
Mike Badgley 1 0 0 0 6

Punting Statistics Punts Yards/Punt
Tyler Carbone 3 21.7
Will Shamim 3 33.3
Leo Ayala 2 21.5