2010-2011 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Ba'Shawn Mickens 17 238 79 31 46 57 35 61 286 16.8 73
Cris Cafiero 21 213 56 31 41 48 39 81 244 11.6 64
Clayton Johnson 20 133 41 10 38 17 11 65 123 6.2 98
Levi Glick 21 97 21 9 31 32 21 66 90 4.3 38
Terry McKenna 21 63 27 0 43 41 31 76 85 4.0 97
Jon Menedez 21 73 10 14 33 11 6 55 68 3.2 41
Tom Celmer 21 65 17 8 38 12 8 67 66 3.1 15
Curtis Slaght 19 57 9 8 30 0 0 0 42 2.2 38
Colin Demerest 20 23 10 0 43 17 7 41 27 1.4 31
Kyre Negron 6 25 6 3 36 4 3 75 24 4.0 13
Tom Cummins 9 16 7 3 63 0 0 0 23 2.6 7
Geron Crawford 6 8 2 0 25 4 3 75 7 1.2 11
Javon Jackson 2 3 0 2 67 0 0 0 6 3.0 1
Tom Lackaye 1 0 0 1 0 0 0 0 3 3.0 0
Will Baker 4 0 0 0 0 2 1 50 1 0.3 1
Scott Meahger 3 2 0 0 0 0 0 0 0 0.0 0
Team Totals 21 1016 285 120 40 245 165 67 1095 52.1 528

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Cris Cafiero 92 31 33.7
Ba'Shawn Mickens 103 31 30.1
Jon Menedez 44 14 31.8
Clayton Johnson 45 10 22.2
Levi Glick 35 9 25.7
Curtis Slaght 25 8 32.0
Tom Celmer 20 8 40.0
Kyre Negron 12 3 25.0
Tom Cummins 5 3 60.0

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
Will Baker 21 41 16 49 37 76 167 8.0
Javon Jackson 17 24 27 34 23 68 152 8.9
Scott Meagher 21 27 25 21 18 86 147 7.0
Alex Matheson 18 31 3 58 38 66 109 6.1
Ryan Sweeny 13 11 13 12 8 67 69 5.3
Ethan Chivers 21 31 0 8 2 25 64 3.0
Nick Watts 21 14 2 20 11 55 45 2.1
Michael Knight 19 7 4 4 1 25 27 1.4
Matt Fischetti 8 10 0 11 6 55 26 3.3
Rob Walsh 11 7 0 7 3 43 17 1.5
Jason Mendez 19 3 2 2 2 100 14 0.7
Tom Lackaye 2 5 1 1 1 100 14 7.0
Geron Crawford 2 6 0 2 1 50 13 6.5
Kyle Crotty 5 2 1 2 2 100 9 1.8
Team Totals 21 219 94 231 153 66 873 41.6