Pitcher | W | L | IP | H | R | ER | ERA | BB | HB | WP | Ks |
Baumeister | 3 | 6 | 49.7 | 58 | 46 | 36 | 5.07 | 34 | 2 | 14 | 53 |
Oristanio | 4 | 3 | 43.3 | 39 | 43 | 32 | 5.17 | 32 | 11 | 6 | 32 |
Nitzberg | 2 | 1 | 27.3 | 23 | 17 | 15 | 3.84 | 14 | 0 | 2 | 20 |
Floegel | 2 | 1 | 18.7 | 21 | 23 | 18 | 6.75 | 20 | 3 | 2 | 17 |
Brenn | 0 | 2 | 11.3 | 16 | 19 | 12 | 7.41 | 8 | 1 | 1 | 11 |
Kaufman | 1 | 0 | 6.0 | 6 | 0 | 0 | .00 | 5 | 0 | 0 | 6 |
Bueno | 0 | 1 | 3.0 | 5 | 4 | 3 | 7.00 | 3 | 0 | 0 | 0 |
Carbone | 1 | 0 | 3.0 | 1 | 0 | 0 | .00 | 1 | 0 | 0 | 3 |
Guida | 0 | 0 | 1.7 | 1 | 6 | 6 | 25.20 | 8 | 1 | 2 | 2 |
Vitti | 0 | 0 | 1.3 | 3 | 3 | 3 | 15.75 | 3 | 0 | 0 | 1 |
Fries, Ke | 0 | 0 | .7 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
The rules for pitchers (Max Innings) - Courtesy of the Star Ledger by way of Steve Chellevold
1 - No more than 10 innings in a four day period.
2 - If a pitcher throws 6 or more innings in a game he must sit for 3 days.
3 - If a pitcher throws 5 innings in a game he must sit for 2 days.
4 - If a pitcher throws 4 or fewer innings he can pitch the next day.