2011-2012 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Ba'Shawn Mickens 23 388 136 33 44 105 88 84 459 20.0 118
Ryan Sweeney 23 214 44 26 33 56 37 66 203 8.8 77
Jon Menedez 23 129 38 14 40 52 30 58 148 6.4 96
Robbie Walsh 23 82 35 0 43 51 27 53 97 4.2 126
Levi Glick 23 89 15 11 29 16 8 50 71 3.1 53
Scott Meagher 22 55 17 2 35 23 11 48 51 2.3 67
Ethan Chivers 20 41 17 0 41 16 11 69 45 2.3 34
Will Baker 22 31 5 4 29 8 4 50 26 1.2 17
Colin Demerest 13 20 10 0 50 9 1 11 21 1.6 14
Alex Matheson 10 5 3 0 60 2 1 50 7 0.7 2
Kyle Crotty 5 2 1 0 50 0 0 0 2 0.4 1
Nick Watts 5 0 0 0 0 0 0 0 0 0.0 0
Mike Knight 6 0 0 0 0 0 0 0 0 0.0 1
Team Totals 23 1056 321 90 39 338 218 64 1130 49.1 606

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Ba'Shawn Mickens 102 33 32.4
Ryan Sweeney 92 26 28.3
Jon Menedez 43 14 32.6
Levi Glick 34 11 32.4
Will Baker 14 4 28.6
Scott Meagher 12 2 16.7
Ethan Chivers 6 0 0.0

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
Kyle Crotty 16 49 1 29 18 62 119 7.4
Pete Cummings 17 45 3 29 11 38 110 6.5
Mike Knight 17 22 12 6 4 67 84 4.9
Nick Watts 15 17 3 28 17 61 60 4.0
Nasir Anderson 17 12 4 29 18 62 54 3.2
Josh Steward 15 22 0 6 2 33 46 3.1
Alex Matheson 6 17 1 13 7 54 44 7.3
Bobby Moriarty 17 4 10 8 5 62 43 2.5
Colm O'Toole 16 11 0 6 1 17 23 1.4
Ethan Chivers 7 8 0 7 3 43 19 2.7
Ben Colao 17 8 0 5 1 20 17 1.0
Zach Theodore 17 6 0 8 4 50 16 0.9
Denzel Norris 17 5 0 2 0 0 10 0.6
Team Totals 17 226 34 176 91 52 645 37.9