| Pitcher | W | L | IP | H | R | ER | ERA | BB | HB | WP | Ks |
| Carbone | 4 | 1 | 35.7 | 41 | 19 | 13 | 2.55 | 6 | 1 | 0 | 28 |
| Guida | 2 | 2 | 33.0 | 29 | 20 | 10 | 2.12 | 22 | 4 | 4 | 41 |
| Floegel | 5 | 0 | 24.7 | 13 | 4 | 3 | .85 | 10 | 0 | 3 | 18 |
| Fuoti, C | 1 | 2 | 23.7 | 24 | 18 | 13 | 3.85 | 13 | 1 | 7 | 19 |
| Aguilera | 2 | 0 | 14.0 | 11 | 5 | 2 | 1.00 | 6 | 1 | 2 | 15 |
| Berardi | 3 | 0 | 12.3 | 5 | 4 | 4 | 2.27 | 6 | 1 | 0 | 17 |
| Kaufman | 3 | 1 | 11.7 | 9 | 8 | 6 | 3.60 | 10 | 1 | 2 | 10 |
| Fuoti, A | 1 | 0 | 11.0 | 7 | 2 | 2 | 1.27 | 9 | 1 | 2 | 14 |
| Maldonado | 0 | 0 | 1.0 | 1 | 0 | 0 | .00 | 1 | 0 | 0 | 2 |
| Pacilio | 0 | 0 | 1.0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 | 3 |
| Vitti | 0 | 0 | 1.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1 |
| Team Totals | 21 | 6 | 169.0 | 141 | 80 | 53 | 2.20 | 83 | 10 | 20 | 168 |
The rules for pitchers (Max Innings) - Courtesy of the Star Ledger by way of Steve Chellevold
1 - No more than 10 innings in a four day period.
2 - If a pitcher throws 6 or more innings in a game he must sit for 3 days.
3 - If a pitcher throws 5 innings in a game he must sit for 2 days.
4 - If a pitcher throws 4 or fewer innings he can pitch the next day.