2012-2013 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Ba'Shawn Mickens 21 324 110 56 51 115 98 85 486 23.0 102
Ryan Sweeny 23 198 58 32 45 57 40 70 252 11.0 55
Robbie Walsh 24 158 92 0 58 74 39 53 223 9.3 219
Mac Wiesner 23 128 59 8 52 69 49 71 191 8.3 136
Matt Fischetti 23 68 28 0 41 48 23 48 79 3.4 106
Pete Cummins 24 34 15 3 53 12 5 42 44 1.8 34
Kyle Crotty 21 43 11 3 33 11 9 82 40 1.9 23
Ethan Chivers 21 33 12 1 39 15 9 60 36 1.7 35
Nasir Anderson 24 43 5 4 21 12 7 58 29 1.2 16
Mike Knight 20 27 3 4 26 4 1 25 19 0.9 13
Alex Matheson 11 7 2 0 29 8 6 75 10 0.9 13
Ben Colao 14 4 2 0 50 4 3 75 7 0.5 5
Bob Moriarty 1 2 0 1 50 0 0 0 3 3.0 0
Dan Montgomery 1 0 0 0 0 0 0 0 0 0.0 0
Pat Maloney 1 0 0 0 0 0 0 0 0 0.0 1
Team Totals 24 1066 396 112 48 429 289 67 1417 59.0 758

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Ba'Shawn Mickens 138 56 40.6
Ryan Sweeny 100 32 32.0
Mac Wiesner 17 8 47.1
Mike Knight 16 4 25.0
Nasir Anderson 13 4 30.8
Kyle Crotty 11 3 27.3
Pete Cummins 6 3 50.0
Robbie Walsh 10 0 0.0

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
Bobby Moriarty 16 31 15 25 15 60 122 7.6
Dan Montgomery 18 29 8 34 31 91 113 6.3
Jordan Gonzales 18 33 2 45 28 62 100 5.6
Patrick Maloney 18 34 0 57 24 42 92 5.1
Zach Theodore 18 34 3 24 11 46 88 4.9
Ben Colao 15 29 0 17 15 88 73 4.9
Austin McKee 18 20 0 17 8 47 48 2.7
Amir Hamilton 15 14 4 7 4 57 44 2.9
James Drew 18 9 6 8 4 50 40 2.2
Kyle crotty 3 13 2 0 0 0 32 10.7
Jackson Sidebottom 16 9 0 22 10 45 28 1.8
Andrew Weiss 18 8 3 2 2 100 27 1.5
Christian Harkins 13 1 2 0 0 0 8 0.6
Brian Cantillo 18 1 1 2 0 0 5 0.3
Michael Kaelin 1 1 0 2 2 100 4 4.0
Bryan Hagan 1 0 0 3 2 67 2 2.0
Matt Newman 1 0 0 0 0 0 0 0.0
Team Totals 18 266 46 265 156 59 826 45.9