|
1st Round
Sat/Sun 2/9 -10 |
2nd Round
Wed 2/13 |
Quarterfinals
Sat 2/16 |
Semifinals
Tues-Wed 2/19-20 @Kean |
Finals
Sat 2/23 @Kean |
||||||
| 1 | Roselle Catholic | \ | ||||||||
| } | Roselle Catholic | \ | ||||||||
| 16 | Bye | / | \ | |||||||
| } | Union | \ | ||||||||
| 8 | Union (8) vs Gov. Livingston | Union | \ | / | \ | |||||
| } | Union | / | \ | |||||||
| 9 | Rahway (9) vs Scotch Plains (16) | Scotch Plains | / | \ | ||||||
| } |
---------------------
|
\ | ||||||||
| 4 | Linden | \ | / | \ | ||||||
| } | Linden | \ | / | \ | ||||||
| 13 | Bye | / | \ | / | \ | |||||
| } | Linden | / | \ | |||||||
| 5 | Union Cath. (5) vs Johnson | Union Catholic | \ | / | \ | |||||
| } | Union Catholic | / | \ | |||||||
| 12 | St. Mary vs Summit | Summit | / | \ | ||||||
| --------------------- | { | |||||||||
| 2 | Elizabeth | \ | / | |||||||
| } | Elizabeth | \ | / | |||||||
| 15 | Bye | / | \ | / | ||||||
| } | Elizabeth | \ | / | |||||||
| 7 | New Providence vs Westfield | Westfield | \ | / | \ | / | ||||
| } | Roselle | / | \ | / | ||||||
| 10 | Hillside vs Roselle | Roselle | / | \ | / | |||||
| } | --------------------- | / | ||||||||
| 3 |
Patrick
|
\ | / | |||||||
| } |
Partrick
|
\ | / | |||||||
| 14 |
Bye
|
/ | \ | / | ||||||
| } |
Partrick
|
/ | ||||||||
| 6 | Plainfield (6) vs Oratory | Plainfield | \ |
Plainfield
|
/ | |||||
| } |
|
/ | ||||||||
| 11 | Dayton vs Cranford (14) |
Cranford
|
/ |