2013-2014 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Robbie Walsh 25 175 106 0 62 132 82 62 286 11.4 266
Mac Wiesner 25 214 65 24 42 58 33 57 235 9.4 131
Kyle Crotty 25 198 52 34 43 37 22 59 228 9.1 44
Matt Fischetti 21 110 61 0 55 45 26 58 148 7.0 80
Wayne Wong 25 100 26 14 40 59 44 75 138 5.5 40
Zach Theodore 24 55 24 1 45 19 14 74 65 2.7 36
Pete Cummins 25 53 22 1 43 20 11 55 58 2.3 46
Jordan Gonzalez 22 29 9 0 31 15 7 47 25 1.1 15
Dan Montgomery 15 13 2 4 46 6 4 67 20 1.3 5
Patrick Maloney 10 11 7 0 64 4 1 25 15 1.5 6
Bob Moriarty 9 13 1 3 31 2 1 50 12 1.3 2
Austin McKee 15 7 3 0 43 9 5 56 11 0.7 10
Ben Colao 13 9 3 0 33 2 1 50 7 0.5 11
Evan Kulpan 9 4 1 0 25 0 0 0 2 0.2 2
Paul Flanagan 4 0 0 0 0 0 0 0 0 0.0 1
Team Totals 25 984 380 81 47 404 247 61 1250 50.0 695

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Kyle Crotty 105 34 32.4
Mac Wiesner 83 24 28.9
Wayne Wong 33 14 42.4
Pete Cummins 7 1 14.3
Zach Theodore 6 1 16.7
Jordan Gonzalez 7 0 0.0

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
Paul Flanagan 22 43 9 29 20 69 133 6.0
Patrick Maloney 22 47 0 52 32 62 126 5.7
Jaden Jackson 22 35 6 8 4 50 92 4.2
Michael Kaelin 19 32 0 32 17 53 81 4.3
Liam Lawler 21 22 9 15 7 47 78 3.7
Gary West 21 33 2 9 4 44 76 3.6
Evan Kulpan 22 17 6 31 19 61 71 3.2
Jackson Sidebottom 20 28 0 24 13 54 69 3.5
Tate Pierotti 20 14 8 3 0 0 52 2.6
Justin Cise 20 12 6 9 6 67 48 2.4
Brian Hagan 21 6 7 16 13 81 46 2.2
Xavier McCormack 21 13 3 8 3 38 38 1.8
Andrew Weiss 20 10 4 4 2 50 34 1.7
Reilly Newsham 18 13 0 6 2 33 28 1.6
Alex Dadourian 16 12 1 4 1 25 28 1.8
Team Totals 22 337 61 250 143 57 1000 45.5