2017 Summit Individual Statistics

THESE STATISTICS ARE UNOFFICIAL

Player  AB   H   Avg  R   Rbi  2B   3B   HR  BB   HB  OB
avg.
Slug
avg.
OPS
avg.
 K   E 
Michael Competiello 0 0 .000 0 0 0 0 0 0 0 .000 .000 0.000 0 0
Anthony Cusumano 1 0 .000 0 0 0 0 0 1 0 .500 .000 0.600 0 0
Miles Dewald 6 2 .333 2 1 0 0 0 2 0 .500 .333 0.933 0 0
Grant Douglas 88 38 .432 24 20 9 2 1 1 5 .468 .614 1.175 4 2
Will Hellings 6 1 .167 0 0 0 0 0 0 0 .167 .167 0.367 1 0
Ben Lim 72 20 .278 8 7 1 0 0 10 2 .381 .292 0.749 6 7
David Medina 4 1 .250 1 0 0 0 0 1 0 .400 .250 0.730 1 0
Andrew Miller 81 27 .333 16 20 5 3 1 5 3 .393 .506 0.978 4 0
Matt Moremile 25 9 .360 5 4 0 0 0 9 0 .529 .360 0.995 3 0
Matt Murdock 88 33 .375 28 20 7 2 2 13 1 .461 .568 1.121 4 3
Trevor Mutolo 64 18 .281 15 13 4 1 1 13 2 .418 .422 0.923 9 0
Matt Reddy 68 17 .250 16 7 0 1 0 8 1 .338 .279 0.685 2 2
Will Schaffer 80 35 .438 21 21 5 1 0 5 0 .471 .525 1.090 9 0
Funal Sengupta 2 2 1.000 0 2 0 0 0 0 0 1.000 1.000 2.200 0 0
Patrick Smolyn 6 3 .500 0 3 1 0 0 1 0 .571 .667 1.352 1 0
Greg Vlass 64 20 .313 22 10 0 0 0 8 0 .389 .313 0.779 3 9
Juston Weiss 39 9 .231 8 2 1 0 0 4 0 .302 .256 0.619 3 1
Owen Wilkins 6 3 .500 4 0 1 0 0 0 0 .500 .667 1.267 0 0
OPS Average is a recent metric for measuring offensive capability. It is favored by some major league teams, e.g., Oakland.
OPS Avg = (1.2 x OnBase Avg) + Slugging Avg.

Team Batting Average = .340


Batting Avg. OPS Avg. Runs per 3 AB RBIs per 3 AB Ks per 3 AB
Player AVG Player OPS Player Runs Player RBI Player Ks
Schaffer, W .438 Douglas, G 1.175 Vlass, G 1.03 Schaffer, W 0.79 Reddy, M 0.09
Douglas, G .432 Murdock, M 1.121 Murdock, M 0.95 Miller, A 0.74 Douglas, G 0.14
Murdock, M .375 Schaffer, W 1.090 Douglas, G 0.82 Murdock, M 0.68 Murdock, M 0.14
Moremile, M .360 Moremile, M .995 Schaffer, W 0.79 Douglas, G 0.68 Vlass, G 0.14
Miller, A .333 Miller, A .978 Reddy, M 0.71 Mutolo, T 0.61 Miller, A 0.15
Vlass, G .313 Mutolo, T .923 Mutolo, T 0.70 Moremile, M 0.48 Weiss, J 0.23
Mutolo, T .281 Vlass, G .779 Weiss, J 0.61 Vlass, G 0.47 Lim, B 0.25
Lim, B .278 Lim, B .749 Moremile, M 0.60 Reddy, M 0.31 Schaffer, W 0.34
Reddy, M .250 Reddy, M .685 Miller, A 0.59 Lim, B 0.29 Moremile, M 0.36
Weiss, J .231 Weiss, J .619 Lim, B 0.33 Weiss, J 0.15 Mutolo, T 0.42