2016-2017 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Will Schaffer 24 255 93 26 47 119 86 72 350 14.6 131
Chip Roriston 23 237 95 17 47 105 81 77 322 14.0 126
Malcolm Sidebottom 26 239 22 63 36 36 24 67 257 9.9 67
Finbar McCormick 25 104 15 20 34 22 20 91 110 4.4 72
Jackson Tyler 25 61 29 2 51 38 23 61 87 3.5 74
Jack Washburn 26 64 14 13 42 32 8 25 75 2.9 22
Dom Yorio 25 60 25 0 42 26 12 46 62 2.5 63
Eric Baier 23 40 12 5 43 14 6 43 45 2.0 25
Joe Lusardi 18 22 17 0 77 10 5 50 39 2.2 10
Will Hellings 16 38 7 7 37 7 2 29 37 2.3 21
David Axtell 20 19 2 0 11 9 3 33 7 0.3 10
Tucker MacMillan 7 7 1 1 29 2 2 100 7 1.0 2
DJ Jackson 12 4 1 0 25 4 2 50 4 0.3 7
Michael Poyner 16 5 2 0 40 2 0 0 4 0.3 12
Pat Smolyn 8 2 1 0 50 2 0 0 2 0.3 2
Team Totals 26 1157 336 154 42 428 274 64 1408 54.2 644

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Malcolm Sidebottom 163 63 38.7
Will Schaffer 73 26 35.6
Finbar McCormick 56 20 35.7
Chip Roriston 63 17 27.0
Jack Washburn 35 13 37.1
Will Hellings 28 7 25.0
Eric Baier 20 5 25.0
Tucker MacMillan 6 1 16.7
Dom Yorio 8 0 0.0

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
DJ Jackson 19 40 16 16 11 69 139 7.3
Will Hellings 19 28 23 16 11 69 136 7.2
Sam Cahill 20 23 21 33 22 67 131 6.5
Patrick Smolyn 21 46 3 34 21 62 122 5.8
Eric Baier 17 26 10 31 24 77 106 6.2
Tucker MacMillan 16 24 13 14 7 50 94 5.9
Harry Walsh 21 34 0 32 16 50 84 4.0
David Axtell 17 33 0 25 13 52 79 4.6
Joe Lusardi 17 23 1 27 16 59 65 3.8
Kyle Standing 21 17 9 5 3 60 64 3.0
Nick Loeloff 20 15 3 8 3 38 42 2.1
Dom Yorio 6 13 1 7 4 57 33 5.5
Eddie Kaes 16 7 5 0 0 0 29 1.8
Dante Ardolino 8 6 0 10 4 40 16 2.0
Jackson Rind 9 6 0 6 3 50 15 1.7
Jalen Russell 7 4 0 0 0 0 8 1.1
Dan Cahill 8 2 1 0 0 0 7 0.9
Chrishawn Green 4 1 0 0 0 0 2 0.5
Team Totals 21 348 106 264 158 60 1172 55.8