2018-2019 Summit Men's Basketball Statistics

These Statistics are NOT OFFICIAL
Please contact Steve Pardee with corrections
PLAYER GMS SHOTS FG 3PT FG% FTA FTM FT% PTS PTS/GM REBs
Malcolm Sidebottom 26 307 64 86 49 76 62 82 448 17.2 104
Eric Baier 27 271 126 31 58 100 72 72 417 15.4 120
Will Hellings 29 189 52 30 43 35 27 77 221 7.6 70
Dom Yorio 28 139 79 10 64 68 24 35 212 7.6 99
Joe Lusardi 29 100 40 8 48 41 24 59 128 4.4 46
Jackson Rind 28 63 26 5 49 19 13 68 80 2.9 37
Finbar McCormick 28 80 11 15 33 21 12 57 79 2.8 40
Jackson Tyler 26 53 12 8 38 33 7 21 55 2.1 47
Nick Loeloff 17 6 4 0 67 9 5 56 13 0.8 7
Kyle Standing 13 8 1 3 50 2 1 50 12 0.9 2
Jalen Russell 6 4 3 0 75 3 1 33 7 1.2 1
Charles Lord 6 4 0 2 50 0 0 0 6 1.0 1
Jack Menke 7 1 0 1 100 1 1 100 4 0.6 0
Harry Walsh 15 4 1 0 25 0 0 0 2 0.1 20
Team Totals 29 1229 419 199 50 408 249 61 1684 58.1 594

3-Point Shooting (5 or more attempts)

PLAYER ATTEMPTS MADE PERCENT
Malcolm Sidebottom 181 86 47.5
Eric Baier 72 31 43.1
Will Hellings 92 30 32.6
Finbar McCormick 38 15 39.5
Dom Yorio 20 10 50.0
Jackson Tyler 20 8 40.0
Joe Lusardi 33 8 24.2
Jackson Rind 21 5 23.8
Kyle Standing 9 3 33.3

Men's JV Statistics

PLAYER GMS FG 3PT FTA FTM FT% PTS PTS/GM
Charles Lord 16 18 32 8 4 50 136 8.5
Jalen Russell 15 31 15 22 16 73 123 8.2
Jack Mencke 15 19 14 8 5 62 85 5.7
Matty Goldblatt 16 33 1 40 12 30 81 5.1
Connor Demm 14 12 16 18 7 39 79 5.6
Nathan Todorrov 14 14 2 9 5 56 39 2.8
Jeffrey Greenstein 12 8 3 14 6 43 31 2.6
Andre Campbell 12 8 1 5 5 100 24 2.0
Robby Holmes 14 5 2 12 8 67 24 1.7
Charlie Scheffer 3 1 4 0 0 0 14 4.7
Billy Cummins 12 5 0 5 3 60 13 1.1
Charlie McGill 14 3 1 2 1 50 10 0.7
Trevor Crane 8 3 0 6 1 17 7 0.9
Nick Leoloff 1 2 0 2 2 100 6 6.0
Rhett Grieco 2 3 0 2 0 0 6 3.0
Ethan Harrir 3 1 0 4 4 100 6 2.0
Ronan Burke 7 1 0 0 0 0 2 0.3
Alex Avelino 1 0 0 2 1 50 1 1.0
Team Totals 16 167 91 159 80 50 687 42.9