Team Batting Average = .312
Player AB H Avg R Rbi 2B 3B HR BB HB OB K PO A E
Bennett 82 27 .329 20 22 5 5 0 13 4 .444 22 33 2 3
Campagna 75 16 .213 16 11 3 1 1 14 0 .337 34 161 8 2
Chellevold 91 33 .363 22 14 7 0 1 9 0 .420 8 36 42 5
Croswell 0 0 .000 0 0 0 0 0 0 0 .000 0 0 4 0
Dates 79 28 .354 19 9 6 1 0 9 0 .420 16 18 3 4
Donaldson 0 0 .000 0 0 0 0 0 0 0 .000 0 4 0 0
Dunnder 2 1 .500 0 0 0 0 0 0 0 .500 1 0 0 0
Fischer 7 1 .143 1 0 0 0 0 0 0 .143 2 0 1 0
Flores 16 5 .313 5 2 2 0 0 3 0 .421 2 2 7 5
Lipsey 72 23 .319 19 9 3 0 0 9 2 .410 11 30 50 25
Luberto 100 32 .320 27 20 8 0 0 8 1 .376 13 32 6 1
Mormak 81 21 .259 13 14 4 2 1 18 1 .400 20 195 28 7
Reilly 91 29 .319 19 12 2 0 0 11 1 .398 9 17 46 7
Wheeless 96 31 .323 10 26 4 0 0 2 0 .337 18 55 48 7
Pitcher W L IP H R ER ERA BB HB WP Ks
Campagna 2 0 13.3 7 5 3 1.58 3 1 1 14
Chellevold 6 2 48.0 36 20 15 2.18 31 2 1 58
Croswell 2 0 14.0 14 9 9 4.50 19 0 6 12
Fischer 2 0 10.3 13 11 6 4.06 6 0 2 7
Flores 5 1 45.0 32 10 5 0.78 15 1 2 40
Reilly 5 1 37.0 31 21 12 2.27 24 2 4 40
Wheeless 0 2 26.3 37 26 19 5.05 15 1 1 16

Based on 20, or more, At Bats
Batting Avg. On Base Avg. Runs per 3 AB RBIs per 3 AB Ks per 3 AB
Player AVG Player OB Player Runs Player RBI Player Ks
Chellevold .363 Bennett .444 Luberto 0.81 Wheeless 0.81 Chellevold 0.26
Dates .354 Dates .420. Lipsey 0.79 Bennett 0.81 Reilly 0.30
Bennett .329 Chellevold .420 Bennett 0.73 Luberto 0.60 Luberto 0.39
Wheeless .323 Lipsey .410 Chellevold 0.73 Mormak 0.52 Lipsey 0.46
Luberto .320 Mormak .400 Dates 0.68 Chellevold 0.46 Wheeless 0.56
Reilly .319 Reilly .398 Campagna 0.64 Campagna 0.44 Dates 0.61
Lipsey .319 Luberto .376 Reilly 0.63 Reilly 0.40 Mormak 0.74
Mormak .259 Wheeless .337 Mormak 0.48 Lipsey 0.38 Bennett 0.81
Campagna .213 Campagna .337 Wheeless 0.31 Dates 0.34 Campagna 1.36