1999 Summit JV Statistics

Batting Statistics
AB Runs Hits E 2B 3B HR SB Sac. HB BB Ks RBI OBAvg Avg.
Delgado 63 23 35 8 1 0 0 45 1 0 11 9 11 * .622 .556
Williams 60 21 30 4 8 4 1 31 1 1 7 6 24 .552 .500
Layne 68 18 34 5 3 0 0 31 1 0 6 4 17 .556 .500
Monaco 4 1 2 0 0 0 0 0 0 0 0 0 1 .500 .500
Peer 2 0 1 0 0 0 0 1 0 0 0 0 1 .500 .500
Torres 45 11 19 5 0 0 0 3 0 3 6 4 9 .490 .422
Sivartsen 47 13 19 5 1 0 0 13 1 2 2 8 15 .429 .404
Hartlaub 34 5 14 3 2 1 0 10 0 0 0 1 5 .400 .400
Ruck 51 11 20 2 1 2 0 18 0 0 4 14 12 .436 .392
Olsen 25 6 9 1 1 0 1 5 0 1 3 3 8 .429 .360
Murphy 6 2 2 0 1 0 0 3 0 0 1 2 1 .429 .333
Mormak 42 12 13 5 1 0 0 11 4 0 11 2 9 .453 .310
Sparrow 46 12 14 2 1 0 0 23 2 3 14 9 11 .450 .304
Lycan 4 1 1 0 0 0 0 0 0 0 2 0 1 .500 .250
Bogden 6 0 1 0 0 0 0 1 0 0 2 2 1 .375 .167
Audibert 12 0 2 1 0 0 0 3 0 0 1 2 1 .231 .167
D'Ecclessis 20 3 2 8 1 0 0 6 0 1 8 13 1 .357 .100
Karkvandian 2 1 0 0 0 0 0 1 0 0 2 0 0 .667 .000
Team Totals 537 140 218 49 21 7 2 205 10 11 80 79 128 .485 .406
 
Pitching Statistics
ERA IP R K BB H Saves ERuns W L Tie  
Williams 1.98 35.33 23 48 21 28 0 10 6 0 0
D'Ecclessis 2.21 6.33 6 4 3 5 0 2 0 2 0
Mormak 3.32 11.0 15 9 2 16 1 5 1 1 0
Hartlaub 3.44 18.33 20 19 14 10 0 9 1 1 0
Delgado 3.72 13.0 9 13 13 13 0 7 1 1 0
Sivartsen 4.37 41.67 46 43 25 37 1 26 3 4 1
Layne 5.61 7.67 8 6 6 12 1 6 0 0 0
Audibert 10.40 0.67 3 1 1 3 0 1 0 0 0
Team Totals 3.45 134 107 95 64 96 3 56 12 9 1