|
|
|
Sat 3/6 | ||||||||||
| --------------- | 1 | \ | ||||||||||
| 16 | / |
Ridgefield Pk |
\ | |||||||||
| Harrison | 8 | \ | } |
Ridgefield Pk |
\ | |||||||
| Wallkill | 9 | / | Harrison | / | \ | |||||||
| 5 | \ | } |
Ridgefield Pk |
\ | ||||||||
| 12 | / | Lyndhurst | \ | / | \ | |||||||
| 4 | \ | } | Lyndhurst | / | \ | |||||||
| 13 | / | Rutherford | / | \ | ||||||||
| 3 | \ | } |
Ridgefield Pk |
\ | ||||||||
| 14 | / | Hopatcong | \ | / | \ | |||||||
| River Dell | 6 | \ | } | River Dell | \ | / | \ | |||||
| Dwt. Morrow | 11 | / | River Dell | / | \ | / | \ | |||||
| 2 | \ | } | River Dell | / | \ | |||||||
| 15 | / | Pompton Lks | \ | / | \ | |||||||
| Westwood | 7 | \ | } | Westwood | / | \ | ||||||
| Ramsey | 10 | / | Westwood | / | \ | |||||||
| } |
Mendham |
\ | ||||||||||
| 1 | \ | / | \ | |||||||||
| 16 | / | Mendham | \ | / | \ | |||||||
| Pequannock | 8 | \ | } | Mendham | \ | / | \ | |||||
| West Essex | 9 | / | West Essex | / | \ | / | \ | |||||
| 5 | \ | } | Mendham | \ | / | \ | ||||||
| 12 | / | Essex VT (m) | \ | / | \ | / | \ | |||||
| 4 | \ | } | Chatham | / | \ | / | \ | |||||
| 13 | / | Chatham | / | \ | / | \ | ||||||
| 3 | \ | } | Mendham | / | \ | |||||||
| 14 | / | Gov. Liv. | \ | / | \ | |||||||
| 6 | \ | } | Gov. Liv. | \ | / | \ | ||||||
| 11 | / | West Side | / | \ | / | \ | ||||||
| 2 | \ | } | Summit | / | \ | |||||||
| 15 | / | Summit | \ | / | \ | |||||||
| Hanover Park | 7 | \ | 3/4@Summit | } | Summit | / | \ | |||||
| Essex VT(13) | 10 | / | Hanover Park | / | \ | |||||||
| --------------- | { | |||||||||||
| 1 | \ | / | ||||||||||
| 16 | / | Voorhees | \ | GROUP | / | |||||||
| Delaware Vly | 8 | \ | } | Voorhees | \ | CHAMPION | / | |||||
| New Brunswk | 9 | / | Delaware Vly | / | \ | / | ||||||
| Freehold | 5 | \ | } | Voorhees | \ | / | ||||||
| N. Plainfield | 12 | / | Freehold | \ | / | \ | / | |||||
| 4 | \ | } | Freehold | / | \ | / | ||||||
| 13 | / | Carteret | / | \ | / | |||||||
| 3 | \ | } | Voorhees | \ | / | |||||||
| 14 | / | Manasquan | \ | / | \ | / | ||||||
| Hopewell Vly | 6 | \ | } | Manasquan | \ | / | \ | / | ||||
| Allentown | 11 | / | Hopewell Vly | / | \ | / | \ | / | ||||
| 2 | \ | } | Rumson | / | \ | / | ||||||
| 15 | / | Rumson-Fair | \ | / | \ | / | ||||||
| Raritan | 7 | \ | } | Rumson | / | \ | / | |||||
| So. Plainfield | 10 | / | So. Plainfield | / | \ | / | ||||||
| } |
Sterling |
/ | ||||||||||
| 1 | \ | / | ||||||||||
| 16 | / | Sterling | \ | / | ||||||||
| Kingsway | 8 | \ | } | Sterling | \ | / | ||||||
| Haddon Hts | 9 | / | Kingsway | / | \ | / | ||||||
| 5 | \ | } | Sterling | \ | / | |||||||
| 12 | / | Glouster Cty | \ | / | \ | / | ||||||
| 4 | \ | } | Glouster Cty | / | \ | / | ||||||
| 13 | / | Bridgeton | / | \ | Sterling | / | ||||||
| 3 | \ | } | / | |||||||||
| 14 | / | Collingswood | \ | / | ||||||||
| 6 | \ | } | Collingswood | \ | / | |||||||
| 11 | / | Pt. Pleasant | / | \ | / | |||||||
| 2 | \ | } | Deptford | / | ||||||||
| 15 | / | Deptford | \ | / | ||||||||
| Westhampton | 7 | \ | } | Deptford | / | |||||||
| N. Burlington | 10 | / | N. Burlington | / |