| 1 | --------------------- | \ | |||
| } | West Essex | \ | |||
| 8 | --------------------- | / | \ | ||
| Tuesday 11/10 at West Essex | } |
--------------------- |
|||
| 4 | Summit | \ | / | ||
| } | Summit | / | |||
| 5 | Johnson | / | |||
| --------------------- | |||||
| 2 | --------------------- | \ | Champion - | ||
| } | Mt. St. Mary | \ | |||
| 7 | --------------------- | / | \ | ||
| } | --------------------- | ||||
| 3 | Pequannock | \ | / | ||
| } |
--------------------- |
/ | |||
| 6 |
Mendham |
/ |