| 1 | Caldwell | \ | |||||
| } | Caldwell | \ | |||||
| 16 | Bye | / | \ | ||||
| } | Caldwell | \ | |||||
| 8 | Rahway | \ | / | \ | |||
| } | Rahway | / | \ | ||||
| 9 | Moorestown | / | \ | ||||
| } |
River Dell |
||||||
| 4 | River Dell | \ | / | ||||
| } | River Dell | \ | / | ||||
| 13 | Manchester | / | \ | / | |||
| } | River Dell | / | |||||
| 5 | Dumont | \ | / | ||||
| } | Dumont | / | |||||
| 12 | Rutherford | / | |||||
| --------------------- | |||||||
| 2 | Union Catholic | \ | |||||
| } | Union Catholic | \ | |||||
| 15 | Bye | / | \ | ||||
| } | Westwood | \ | |||||
| 7 | Westwood | \ | / | \ | |||
| } | Westwood | / | \ | ||||
| 10 | Indian Hills | / | \ | ||||
| } | Westwood | ||||||
| 3 |
Hawthorne |
\ | / | ||||
| } |
Hawthorne |
\ | / | ||||
| 14 |
Harrison |
/ | \ | / | |||
| } |
Summit |
/ | |||||
| 6 |
Summit |
\ | / | ||||
| } |
Summit |
/ | |||||
| 11 |
Pennsauken |
/ |