1998 Summit Football Roster
(I'm still missing a couple of numbers)

No  Player Ht. Wt. Grd
 8 Kysim Thompson  6-4  205  12
 30 Netu James 6-0 200 12
34 Daryl Anderson 6-2 255 12
 35 Taylor Guccione 6-0 170 12
44 Dominic Fornaro 5-10 185 12
79 Andrew Busath 6-1 260 12
47 Emlin Fischer  6-2 195 12
50 Francisco Rojas 6-1 220 12
61 Neil Onsdorff 6-3 245 12
77 Matt Andersen 6-2 230 12
78 Reggie Miller 6-3 215 12
85 Joong Kim 5-11 180 12
 72 Mark Clausen 5-10 200 12
7 Jon Campagna 6-4 205 11
15 Bill Wheeler 5-11 160 11
 20 Karim Wilburn 6-0 180 11
24 Andrew Trombley 5-9 165 11
27 Jason Holmes 5-10 165 11
31 John Martini 6-2 185 11
60 Jim Boehmer 6-1 190 11
64 Sean Kerr 6-1 235 11
70 Brian Stymacks  6-1  225  11
10  Mike Murray 5-4 120 10
25 Chris Jones 5-10 175 10
16 Matt Benedetti 5-11 185 10
23 Mike Nelson 5-9 150 10
 26 Spencer Matthews 5-8 140 10
33 Mike Bernstein 5-10 155 10
 42 Carter Layne 5-8 145 10
46 Chris Kaiser 6-0 180 10
 51 Brian Long 5-10 170 10
 53 Rob Childers 5-8 160 10
54  Bob Keene 5-10 180 10
 55 Dan Lamond 6-2 210 10
 72 Eric Seaver  6-0 200 10
 73 Chris Slama 5-10 175 10
82  Randy Schwartzmann 6-1 170 10
12  Keith Schroeder     9