|
|
Fri 2/18-Sat 2/19 | Tues 2/22-Wed 2/23 |
|
|||||
| 1 | St. Patricks | \ | ||||||
| } | St. Patricks | \ | ||||||
| 16 | Elizabeth | / | \ | |||||
| } | St. Patricks | \ | ||||||
| 8 | Roselle Catholic | \ | / | \ | ||||
| } | Roselle Catholic | / | \ | |||||
| 9 | Cranford | / | \ | |||||
| } | St. Patricks | \ | ||||||
| 4 | St. Mary's | \ | / | \ | ||||
| } | St. Mary's | \ | / | \ | ||||
| 13 | Union Catholic. | / | \ | / | \ | |||
| } | Plainfield | / | \ | |||||
| 5 | Plainfield | \ | / | \ | ||||
| } | Plainfield | / | \ | |||||
| 12 | Summit | / | \ | |||||
| St. Patricks | { | |||||||
| 2 | Linden | \ | / | |||||
| } | Linden | \ | / | |||||
| 15 | Scotch Plains | / | \ | / | ||||
| } | Linden | \ | / | |||||
| 7 | Rahway | \ | / | \ | / | |||
| } | Rahway | / | \ | / | ||||
| 10 | Hillside | / | \ | / | ||||
| } |
Linden |
/ | ||||||
| 3 |
Union |
\ | / | |||||
| } |
Union |
\ | / | |||||
| 14 |
New Providence |
/ | \ | / | ||||
| } |
Union |
/ | ||||||
| 6 |
Dayton |
\ | / | |||||
| } |
Dayton |
/ | ||||||
| 11 |
Roselle |
/ |