|
|
Thur 2/17/Fri 2/18 |
|
|
|||||
| 1 | Union | \ | ||||||
| } | Union | \ | ||||||
| 16 | Westfield | / | \ | |||||
| } | Union | \ | ||||||
| 8 | Cranford | \ | / | \ | ||||
| } | New Providence | / | \ | |||||
| 9 | New Providence | / | \ | |||||
| } | Union | \ | ||||||
| 4 | Union Catholic | \ | / | \ | ||||
| } | Union Catholic | \ | / | \ | ||||
| 13 | Rahway | / | \ | / | \ | |||
| } | Union Catholic | / | \ | |||||
| 5 | Gov. Livingston | \ | / | \ | ||||
| } | Gov. Livingston | / | \ | |||||
| 12 | Linden | / | \ | |||||
| Union | { | |||||||
| 2 | Elizabeth | \ | / | |||||
| } | Elizabeth | \ | / | |||||
| 15 | Brearley | / | \ | / | ||||
| } | Elizabeth | \ | / | |||||
| 7 | Oak Knoll | \ | / | \ | / | |||
| } | Roselle Catholic | / | \ | / | ||||
| 10 | Roselle Catholic | / | \ | / | ||||
| } |
Elizabeth |
/ | ||||||
| 3 |
Summit |
\ | / | |||||
| } |
Summit |
\ | / | |||||
| 14 |
Roselle Park |
/ | \ | / | ||||
| } |
Summit |
/ | ||||||
| 6 |
Scotch Plains |
\ | / | |||||
| } |
Scotch Plains |
/ | ||||||
| 11 |
Dayton |
/ |