| Summit vs Weequahic 11/25/99 | ||||||||||||||||||
|
| Game Statistics | Summit | Weequahic |
| First Downs | 6 | 13 |
| Rushes | 21 | 43 |
| Rushing Yards | 29 | 258 |
| Pass Attempts | 17 | 16 |
| Completions | 9 | 8 |
| Interceptions | 1 | 1 |
| Passing Yards | 113 | 122 |
| Total Yards | 142 | 380 |
| Return Yards | 111 | 49 |
| Penalty Yards | 64 | 63 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Mid-way thriough the 4th quarter Summit recovered a fumble and, after a penalty, had the ball on the Weequahic 45 yard line. A pass to Mike Nelson moved the ball to the 33. There, on 4th down, Jon Campagna made a great diving catch to pick up a 1st down at the Weequahic 16 and keep Summit's hopes alive. Two plays later Campagna made another difficult catch in the end zone for Summit's only score. The 2 point conversion failed. An on-side kick failed and Weequahic took over with good field position. Four plays later they put the game away on a 25 yard touchdown run.
|
Scoring Sequence 2nd Quarter |