Season Statistics |
Pitching Statistics |
Batting Plots |
Date | Time | Site | Opponent | Results (14-11) |
Friday, Apr 1 | 4:00PM | Home | David Brearley | Won 9-3 |
Saturday, Apr 2 | 10:00AM | Away | Roselle Catholic | Won 10-4 |
Wednesday, Apr 6 | 4:00PM | Home | Rahway | Won 7-0 |
Wednesday, Apr 13 | 4:00PM | Away | Union | Lost 5-2 |
Thursday, Apr 14 | 4:00PM | Away | Roselle | Won 18-7 |
Friday, Apr 15 | 4:00PM | Home | Oratory | Lost 5-3 |
Saturday, Apr 16 | 10:00AM | Home | Union Catholic Regional | Lost 10-8 |
Monday, apr 18 | 4:00PM | Home | Roselle Park | Won 10-0 |
Tuesday, Apr 19 | 4:00PM | Away | David Brearley | Won 15-4 |
Wednesday, Apr 20 | 4:00PM | Away | Pingry | Won 4-3 |
Saturday, Apr 23 | 12:30 PM | Away | UCIAC vs. Johnson | Won 10-8 |
Tuesday, Apr 26 | 4:00PM | Home | Hillside | Postponed |
Wednesday, Apr 27 | 4:00PM | Away | UCT Quarterfinal vs. Westfield (#2 Seed) |
Lost 11-1 |
Friday, Apr 29 | 3:45PM | Home | Watchung Hills | Lost 2-1 |
Wednesday, May 4 | 7:00PM | Home | New Providence | Won 7-6 |
Thursday, May 5 | 4:00PM | Home | Roselle Catholic | Won 7-2 |
Sunday, May 8 | 1:00PM | Away | Parsippany | Lost 8-1 |
Monday, May 9 | 4:00PM | Home | Bernards | Lost 2-1 |
Tuesday, May 10 | 4:00PM | Home | Roselle Park | Won 6-3 |
Thursday, May 12 | 4:00PM | Away | Oratory | Lost 3-2 |
Saturday, May 14 | 10:00AM | Home | Linden | Won 4-1 |
Monday, May 16 | 4:00PM | Away | Johnson | Won 7-6 |
Tuesday, May 17 | 4:00PM | Away | Dayton | Won 15-1 |
Wednesday, May 18 | 4:00PM | Away | Hanover Park | Lost 2-1 |
Thursday, May 19 | 7:00PM | Away | Chatham | Lost 12-4 |
Monday, May 23 | 4:00PM | Home | NJSIAA vs. S. Plainfield | Lost 3-2 |